Uttar Pradesh has a total of 48 government medical colleges, which include 44 state government medical colleges, 2 AIIMS (AIIMS Gorakhpur and AIIMS Rae Bareli), and 2 central universities (Institute of Medical Sciences, BHU, Varanasi, and Jawaharlal Nehru Medical College, AMU, Aligarh).
The top government medical colleges in Uttar Pradesh are:
1. King George’s Medical University, Lucknow
2. Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow
3. GSVM Medical College, Kanpur
4. SN Medical College, Agra
5. Motilal Nehru Medical College, Allahabad
6. LLRM Medical College, Meerut
7. AIIMS Gorakhpur
8. BRD Medical College, Gorakhpur
In total, there are 5,725 MBBS seats available in Uttar Pradesh’s government medical colleges, including AIIMS and central universities.
S. No. | College Name | University Name | Estd | Total Intake |
1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 125 |
2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 100 |
3 | Autonomous State Medical College, Akbarpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
4 | Autonomous State Medical College and Hospital Auraiya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
5 | Autonomous State Medical College Society, Etah | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
6 | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
7 | Autonomous State Medical College and Hospital Gonda | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
8 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
9 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
10 | Autonomous State Medical College and Hospital Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
11 | Autonomous State Medical College Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
12 | Autonomous State Medical College and Hospital Lakhimpuri kheri | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
13 | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
14 | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
15 | Autonomous State Medical College Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
16 | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
17 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
18 | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
19 | Autonomous State Medical College Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
20 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
21 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 1972 | 150 |
22 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King Georges Medical University,Lucknow | 2017 | 200 |
23 | Government Medical College, Badaun | Mahatma Jyotiba Phule Rohilkhand University | 2019 | 100 |
24 | Government Allopathic Medical College, Banda | King Georges Medical University,Lucknow | 2016 | 100 |
25 | Government Medical College, Rampur, Basti | King Georges Medical University,Lucknow | 2019 | 100 |
26 | Government Medical College, Faizabad | King Georges Medical University,Lucknow | 2019 | 100 |
27 | Government Medical College, Firozabad | King Georges Medical University,Lucknow | 2019 | 100 |
28 | Government Institute of Medical Sciences, Greater Noida | King Georges Medical University,Lucknow | 2019 | 100 |
29 | Government Medical College, Kannauj | King Georges Medical University,Lucknow | 2012 | 100 |
30 | Government Medical College, Shahjahanpur | King Georges Medical University,Lucknow | 2019 | 100 |
31 | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | 2013 | 100 |
32 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
33 | Institute of Medical Sciences, BHU, Varanasi (Central University) | Banaras Hindu University | 1960 | 100 |
34 | Jawaharlal Nehru Medical College, (Central University) | Aligarh Muslim University | 1961 | 150 |
35 | Kalyan Singh Government Medical College, Bulandsahar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
36 | King George Medical University, Lucknow | King Georges Medical University,Lucknow | 1911 | 250 |
37 | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | 1966 | 150 |
38 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
39 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 |
40 | Mahatma Vidur Autonomous State Medical College, Bijnor | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
41 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
42 | Motilal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | 1961 | 200 |
43 | Rajkiya Allopathic Medical College, Bahraich | King Georges Medical University,Lucknow | 2019 | 100 |
44 | Rajkiya Medical College Jalaun, Orai | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2013 | 100 |
45 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | 2015 | 100 |
46 | S.N. Medical College, Agra | Dr B R Ambedkar University,Agra | 1939 | 200 |
47 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
48 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 5725 |
Uttar Pradesh has a total of 48 government medical colleges, which include 44 state government medical colleges, 2 AIIMS (AIIMS Gorakhpur and AIIMS Rae Bareli), and 2 central universities (Institute of Medical Sciences, BHU, Varanasi, and Jawaharlal Nehru Medical College, AMU, Aligarh).
The top government medical colleges in Uttar Pradesh are:
1. King George’s Medical University, Lucknow
2. Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow
3. GSVM Medical College, Kanpur
4. SN Medical College, Agra
5. Motilal Nehru Medical College, Allahabad
6. LLRM Medical College, Meerut
7. AIIMS Gorakhpur
8. BRD Medical College, Gorakhpur
In total, there are 5,725 MBBS seats available in Uttar Pradesh’s government medical colleges, including AIIMS and central universities.
S. No. | College Name | University Name | Estd | Total Intake |
1 | All India Institute of Medical Sciences, Gorakhpur | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 125 |
2 | All India Institute of Medical Sciences, Rae Bareli | Statutory Autonomous, AIIMS(New Delhi) | 2019 | 100 |
3 | Autonomous State Medical College, Akbarpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
4 | Autonomous State Medical College and Hospital Auraiya | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
5 | Autonomous State Medical College Society, Etah | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
6 | Autonomous State Medical College Society Ghazipur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
7 | Autonomous State Medical College and Hospital Gonda | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
8 | Autonomous State Medical College Society, Fatehpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
9 | Autonomous State Medical College Society, Hardoi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
10 | Autonomous State Medical College and Hospital Kaushambi | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
11 | Autonomous State Medical College Kushinagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
12 | Autonomous State Medical College and Hospital Lakhimpuri kheri | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
13 | Autonomous State Medical College, Lalitpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
14 | Autonomous State Society Medical College Mirzapur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
15 | Autonomous State Medical College Pilibhit | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
16 | Autonomous State Medical College Pratapgarh | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
17 | Autonomous State Medical College, Siddharthnagar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
18 | Autonomous State Medical College, Sonebhadra | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
19 | Autonomous State Medical College Sultanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
20 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
21 | BRD Medical College, Gorakhpur | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 1972 | 150 |
22 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | King Georges Medical University,Lucknow | 2017 | 200 |
23 | Government Medical College, Badaun | Mahatma Jyotiba Phule Rohilkhand University | 2019 | 100 |
24 | Government Allopathic Medical College, Banda | King Georges Medical University,Lucknow | 2016 | 100 |
25 | Government Medical College, Rampur, Basti | King Georges Medical University,Lucknow | 2019 | 100 |
26 | Government Medical College, Faizabad | King Georges Medical University,Lucknow | 2019 | 100 |
27 | Government Medical College, Firozabad | King Georges Medical University,Lucknow | 2019 | 100 |
28 | Government Institute of Medical Sciences, Greater Noida | King Georges Medical University,Lucknow | 2019 | 100 |
29 | Government Medical College, Kannauj | King Georges Medical University,Lucknow | 2012 | 100 |
30 | Government Medical College, Shahjahanpur | King Georges Medical University,Lucknow | 2019 | 100 |
31 | Government Medical College & Super facility Hospital, Azamgarh | King Georges Medical University,Lucknow | 2013 | 100 |
32 | GSVM Medical College, Kanpur | C.S.J.M. University, Kanpur | 1955 | 250 |
33 | Institute of Medical Sciences, BHU, Varanasi (Central University) | Banaras Hindu University | 1960 | 100 |
34 | Jawaharlal Nehru Medical College, (Central University) | Aligarh Muslim University | 1961 | 150 |
35 | Kalyan Singh Government Medical College, Bulandsahar | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
36 | King George Medical University, Lucknow | King Georges Medical University,Lucknow | 1911 | 250 |
37 | LLRM Medical College, Meerut | Ch. Charan Singh Universitiy, Meerut | 1966 | 150 |
38 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
39 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 100 |
40 | Mahatma Vidur Autonomous State Medical College, Bijnor | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 100 |
41 | Maharani Laxmi Bai Medical College, Jhansi | Bundelkhand University | 1968 | 150 |
42 | Motilal Nehru Medical College, Allahabad | King Georges Medical University,Lucknow | 1961 | 200 |
43 | Rajkiya Allopathic Medical College, Bahraich | King Georges Medical University,Lucknow | 2019 | 100 |
44 | Rajkiya Medical College Jalaun, Orai | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2013 | 100 |
45 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Ch. Charan Singh Universitiy, Meerut | 2015 | 100 |
46 | S.N. Medical College, Agra | Dr B R Ambedkar University,Agra | 1939 | 200 |
47 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | Uttar Pradesh University of Medical Sciences, Etawah | 2006 | 200 |
48 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 100 |
Total Number of MBBS Seats of Government Medical Colleges in Uttar Pradesh | 5725 |
Uttar Pradesh is home to 38 private medical colleges and 1 deemed university offering MBBS programs. Some of the top private medical colleges in the state include Era Lucknow Medical College, Lucknow, Subharti Medical College, Meerut, School of Medical Sciences & Research (Sharda University), Greater Noida, Saraswati Institute of Medical Sciences, Hapur, Rohilkhand Medical College & Hospital, Bareilly, Muzaffarnagar Medical College, Muzaffarnagar, Hind Institute of Medical Sciences, Sitapur, and F.H. Medical College & Hospital, Firozabad (Agra).
In total, 6,550 MBBS seats are available in private medical colleges across Uttar Pradesh, out of which 5,600 seats are in private non-minority colleges and 950 seats are in private minority colleges.
S. N | College Name | University Name | ESTD | Total Intake |
1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, SHAMLI | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
2 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2011 | 150 |
3 | Dr. B.S. Kushwah Institute of Medical Sciences, 4/A/1 Grand Trunk Road, Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Prades | 2024 | 150 |
4 | Era Lucknow Medical College, Lucknow (Muslim Minority) | Dr. Ram Manohar Lohia Avadh University, Faizabad | 1997 | 150 |
5 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | Dr B R Ambedkar University,Agra | 2014 | 150 |
6 | G.S. Medical College & Hospital, Hapur | Ch. Charan Singh Universitiy, Meerut | 2017 | 250 |
7 | Heritage Institute of Medical Sciences, Varanasi | Mahatma Gandhi Kashi Vidyapith, Varanasi | 2015 | 200 |
8 | Hind Institute of Medical Sciences, Barabanki | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2009 | 100 |
9 | Hind Institute of Medical Sciences, Sitapur | King Georges Medical University,Lucknow | 2015 | 150 |
10 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority | Integral University, Lucknow | 2013 | 150 |
11 | Naraina Medical College & Research Centre- Panki- Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
12 | Noida International Institute Of Medical Sciences- Noida | Noida International University | 2020 | 150 |
13 | K.D. Medical College Hospital & Research Centre, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2015 | 200 |
14 | KMC Medical College & Hospital, Maharajganj | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 150 |
15 | Krishna Mohan Medical College and Hospital, Mathura | Dr B R Ambedkar University,Agra, U.P. | 2016 | 150 |
16 | Mayo Institute of Medical Sciences, Barabanki,Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2012 | 250 |
17 | Naraina Medical College & Research Centre, Panki,Kanpur | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2021 | 150 |
18 | National Capital Region Institute of Medical Sciences, Meerut | Ch. Charan Singh Universitiy, Meerut | 2018 | 150 |
19 | Noida International Institute Of Medical Sciences, Greater Noida | Noida International University | 2020 | 150 |
20 | Muzaffarnagar Medical College, Muzaffarnagar | Ch. Charan Singh Universitiy, Meerut | 2006 | 200 |
21 | Prasad Institute of Medical Sciences, Lucknow | Dr. Ram Manohar Lohia Avadh University, Faizabad | 2016 | 150 |
22 | Rajshree Medical Research Institute ,Bareilly | M J P Rohilkhand University | 2014 | 250 |
23 | Rama Medical College & Hospital , Kanpur | Dr B R Ambedkar University,Agra, U.P. | 2008 | 150 |
24 | Rama Medical College Hospital & Research Centre,Hapur | Ch. Charan Singh Universitiy, Meerut | 2011 | 250 |
25 | Rohilkhand Medical College & Hospital, Bareilly | Bareilly International University, Bareilly | 2006 | 250 |
26 | Sarswati Institute of Medical Sciences, Hapur | Ch. Charan Singh Universitiy, Meerut | 2008 | 250 |
27 | Saraswati Medical College, Unnao | CSJM University Kanpur | 2016 | 150 |
28 | School of Medical Sciences & Research ( Sharda University),Greater Noida | Sharda University, Greater Noida | 2009 | 250 |
29 | Shri Gorakshnath Medical College Hospital & Research Centre, Sonbarsa, Gorakhpur | Mahayogi Gorakhnath University Gorakhpur, Uttar Pradesh | 2024 | 100 |
30 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | M J P Rohilkhand University | 2005 | 150 |
31 | Shri Siddhi Vinayak Medical College & Hospital, Sambhal | Atal Bihari Vajpayee Medical University, Lucknow, Uttar Pradesh | 2024 | 50 |
32 | SKS Hospital Medical College & Research Centre, Mathura | SKS International University | 2023 | 150 |
33 | Subharti Medical College, Meerut (Baudh Minority) | Swami Vivekanand Subharti University, Meerut | 1996 | 200 |
34 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | Teerthanker Mahaveer University, Moradabad | 2008 | 150 |
35 | T S Misra Medical College & Hospital, Lucknow | Atal Bihari Vijpayee Medical University (ABVMU), Lucknow | 2016 | 250 |
36 | Varun Arjun Medical College, Shahjahanpur | Mahatma Jyotiba Phule Rohilkhand University | 2016 | 250 |
37 | Venkateshwara Institute of Medical Sciences, Amroha Gajroula | Shri Venkateshwara University, Gajraula | 2016 | 250 |
38 | United Institute of Medical Sciences, Allahabad | Prof. Rajendra Singh (Rajju Bhaiya) University, Prayagraj | 2020 | 150 |
Total Number of MBBS Seats of Private Non-Minority Medical College in Uttar Pradesh | 6550 |
S. N | College Name | Estd | Total Intake |
1 | Career Institute of Medical Sciences & Hospital, Lucknow (Muslim Minority) | 2011 | 150 |
2 | Era Lucknow Medical College, Lucknow (Muslim Minority) | 1997 | 150 |
3 | Integral Institute of Medical Sciences & Research, Lucknow (Muslim Minority) | 2013 | 150 |
4 | F.H. Medical College & Hospital, Etamdapur, Agra (Muslim Minority) | 2014 | 150 |
5 | Subharti Medical College, Meerut (Baudh Minority) | 1996 | 200 |
6 | Teerthankar Mahaveer Medical College, Moradabad (Jain Minority) | 2008 | 150 |
Total Number of MBBS Seats of Private Minority Medical College in Uttar Pradesh | 950 |
U.P. NEET UG COUNSELLING & ADMISSION 2024:-
U.P. NEET UG Counselling Is conducted by a committee as constituted by the Government of U.P., Health & Family Welfare Department for Admission Into Medical And Dental Courses In The State Of U.P.. The Counselling Process Is Conducted Online And Candidates Who Have Qualified The NEET Exam And Are Eligible As Per The Eligibility Criteria Can Participate In The Counselling Process.
A Candidate Must Fill Out An Online Application Form To Participate In The U.P. NEET UG Counselling By Visiting The Conducting Authority’s Official Website https://upneet.gov.in/. The National Eligibility Cumulative Entrance Test Will Be Used For NEET Counseling. Only Those Who Have Qualified For NEET Will Be Able To Participate In The Counselling Process.
TRIPURA NEET Counselling 2024 Highlights
Factors | Particulars |
Counselling Name | U.P. NEET UG Counselling |
Conducting Bodies | The Directorate of Medical Education (DME), U.P. |
NEET Counselling Type | NEET UG Counselling |
Courses To Pursue | MBBS And BDS |
Official Counselling Website |
TRIPURA NEET UG 2024 Counselling Registration:-
Step 1: Online Registration
Step 2: Upload Documents
Step 3: Preview Uploaded Images
Step 4: Declaration And Final Submission
Step 5: Application Fee Payment
Registration Fees:-
Category | Fee (In Rs) |
UR/ OBC | Rs. 2000/- |
SC/ ST/ Women Candidates | Rs. 2000/- |
Security Money :-
Category | Fee (In Rs) |
For Govt. Colleges | Rs. 30,000/- |
For Private Colleges | Rs. 2,00,000/- |
Counselling Process:-
Step 1: Registration
Step 2: Documents Verification
Step 3: Choice Filling
Step 4: Seat Allotment
Step 5: Reporting To Allotted College
Step 6: Upgradation (Optional)
Documents Required:-
NEET UG Cut Off 2023
Category | Qualifying Criteria | NEET Cutoff 2022 | NEET Cutoff 2023 |
UR/EWS | 50th Percentile | 715-117 | 720-137 |
OBC | 40th Percentile | 116-93 | 136-107 |
SC | 40th Percentile | 116-93 | 136-107 |
ST | 40th Percentile | 116-93 | 136-107 |
UR/ EWS & PH | 45th Percentile | 116-105 | 136-121 |
OBC & PH | 40th Percentile | 104-93 | 120-107 |
SC & PH | 40th Percentile | 104-93 | 120-107 |
ST & PH | 40th Percentile | 104-93 | 120-108 |
Uttar Pradesh has total 85 Medical Colleges offering MBBS Course as on June 2024 among these 48 are Government Medical Colleges and out of 37 Private Medical cillege, total 31 private Non Minority Medical Colleges and 6 are Private Minority Medical Colleges. Other than these 48 Medical Colleges Uttar Pradesh has 2 Central Universities ( 1. Institute of Medical Sciences, (Banaras Hindu University), 2. Jawaharlal Nehru Medical College (Aligarh Muslim University) and 1 Deemed Medical College. In Uttar Pradesh total 12275 MBBS Seats available. Among these 5725 MBBS Seats available in Government Medical Colleges, 5600 MBBS Seats in Private Non-minority Medical Colleges and 950 MBBS Seats in Private Minority Medical colleges. among these seats 5725 MBBS Seats in Government medical colleges 859 MBBS seats Under All India 15% Quota Seats and 4866 MBBS Seats under State Government Quota Seats. Among these 6550 MBBS Seats in Private Medical Colleges 3275 MBBS Seats goes to under state Quota, 3275 MBBS Seats Goes to under Management Quota. In U.P. there are No NRI seat.
50% seats at Minority College will be filled by the respective minority candidate and 50% seats filled by general candidates.
From Uttar Pradesh 2nd highest number of students appeared in NEET 2024.
S.No. | College Name | Total Intake | State Quota Seats | All India Quota Seats |
1 | All India Institute of Medical Sciences, Gorakhpur | 125 | - | 125 |
2 | All India Institute of Medical Sciences, Rae Bareli | 100 | - | 100 |
3 | Autonomous State Medical College, Akbarpur | 100 | 85 | 15 |
4 | Autonomous State Medical College and Hospital Auraiya | 100 | 85 | 15 |
5 | Autonomous State Medical College Society, Etah | 100 | 85 | 15 |
6 | Autonomous State Medical College Society Ghazipur | 100 | 85 | 15 |
7 | Autonomous State Medical College and Hospital Gonda | 100 | 85 | 15 |
8 | Autonomous State Medical College Society, Fatehpur | 100 | 85 | 15 |
9 | Autonomous State Medical College Society, Hardoi | 100 | 85 | 15 |
10 | Autonomous State Medical College and Hospital Kaushambi | 100 | 85 | 15 |
11 | Autonomous State Medical College Kushinagar | 100 | 85 | 15 |
12 | Autonomous State Medical College and Hospital Lakhimpuri kheri | 100 | 85 | 15 |
13 | Autonomous State Medical College, Lalitpur | 100 | 85 | 15 |
14 | Autonomous State Society Medical College Mirzapur | 100 | 85 | 15 |
15 | Autonomous State Medical College Pilibhit | 100 | 85 | 15 |
16 | Autonomous State Medical College Pratapgarh | 100 | 85 | 15 |
17 | Autonomous State Medical College, Siddharthnagar | 100 | 85 | 15 |
18 | Autonomous State Medical College, Sonebhadra | 100 | 85 | 15 |
19 | Autonomous State Medical College Sultanpur | 100 | 85 | 15 |
20 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | 100 | 85 | 15 |
21 | BRD Medical College, Gorakhpur | 100 | 85 | 15 |
22 | Dr. Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 150 | 127 | 23 |
23 | Government Medical College, Badaun | 100 | 85 | 15 |
24 | Government Allopathic Medical College, Banda | 100 | 85 | 15 |
25 | Government Medical College, Rampur, Basti | 100 | 85 | 15 |
26 | Government Medical College, Kannauj | 100 | 85 | 15 |
27 | Government Medical College, Faizabad | 100 | 85 | 15 |
28 | Government Medical College, Firozabad | 100 | 85 | 15 |
29 | Government Institute of Medical Sciences, Greater Noida | 100 | 85 | 15 |
30 | Government Medical College, Kannauj | 100 | 85 | 15 |
31 | Government Medical College & Super facility Hospital, Azamgarh | 100 | 85 | 15 |
32 | GSVM Medical College, Kanpur | 190 | 161 | 29 |
33 | Institute of Medical Sciences, BHU, Varanasi (Banaras Hindu University), Central | 84 | 71 | 13 |
34 | Jawaharlal Nehru Medical College, Aligarh (Aligarh Muslim University), Central | 150 | 127 | 23 |
35 | Kalyan Singh Government Medical College, Bulandsahar | 100 | 85 | 15 |
36 | King George Medical University, Lucknow | 250 | 212 | 38 |
37 | LLRM Medical College, Meerut | 150 | 127 | 23 |
38 | Maharshi Devraha Baba Autonomous State Medical College, Deoria | 100 | 85 | 15 |
39 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 100 | 85 | 15 |
40 | Mahatma Vidur Autonomous State Medical College, Bijnor | 100 | 85 | 15 |
41 | Maharani Laxmi Bai Medical College, Jhansi | 100 | 85 | 15 |
42 | Motilal Nehru Medical College, Allahabad | 200 | 170 | 30 |
43 | Rajkiya Allopathic Medical College, Bahraich | 100 | 85 | 15 |
44 | Rajkiya Medical College Jalaun, Orai | 100 | 85 | 15 |
45 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 100 | 85 | 15 |
46 | S.N. Medical College, Agra | 200 | 170 | 30 |
47 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 200 | 170 | 30 |
48 | Uma Nath Singh Autonomous State Medical College Society Jaunpur | 100 | 85 | 15 |
Total Number of seats in Uttar Pradesh Government Medical Colleges | 5725 | 4866 | 859 |
S.NO. | COLLEGE NAME | GN | GN-PH | EWS | EWS-PH | OBC | OBC-PH | SC | SC-PH | ST | ST-PH | TOTAL |
1 | All India Institute of Medical Sciences, Gorakhpur | |||||||||||
2 | All India Institute of Medical Sciences, Rae Bareli | |||||||||||
3 | Autonomous State Medical College, Akbarpur | |||||||||||
4 | Autonomous State Medical College and Hospital Auraiya | |||||||||||
5 | Autonomous State Medical College Society, Etah | |||||||||||
6 | Autonomous State Medical College Society Ghazipur | |||||||||||
7 | Autonomous State Medical College and Hospital Gonda | |||||||||||
8 | Autonomous State Medical College Society, Fatehpur | |||||||||||
9 | Autonomous State Medical College Society, Hardoi | |||||||||||
10 | Autonomous State Medical College and Hospital Kaushambi | |||||||||||
11 | Autonomous State Medical College Kushinagar | |||||||||||
12 | Autonomous State Medical College and Hospital Lakhimpuri kheri | |||||||||||
13 | Autonomous State Medical College, Lalitpur | |||||||||||
14 | Autonomous State Society Medical College Mirzapur | |||||||||||
15 | Autonomous State Medical College Pilibhit | |||||||||||
16 | Autonomous State Medical College Pratapgarh | |||||||||||
17 | Autonomous State Medical College, Siddharthnagar | |||||||||||
18 | Autonomous State Medical College, Sonebhadra | |||||||||||
19 | Autonomous State Medical College Sultanpur | |||||||||||
